
Curve Best Yields & Key Metrics | Week 27, 2026
Weekly yield and Curve ecosystem metric updates as of the 2nd July, 2026
This article was originally published by Michael Egorov on curve finance.Market Overview
Curve Best Yields & Key Metrics | Week 27, 2026Where did the first half of 2026 go? Welcome to Q3, markets and Curve seem to be stabilizing, with only minor news this week:
- TVL is down 3.1% to $1.394B
- Admin fees increased from 1% to 10% on Optimism Llamalend v2 markets
- The DAO voted to send over $1M in unclaimed L2 fees to the treasury
- LlamaRisk has now formally concluded its engagement with Curve. We wish them all the best.
As always, see all the highlighted yields and metrics below.
A quick personal note: Sorry about missing last week's report. Time has been a bit tight lately, and I've found it difficult to keep up. Thankfully, Nik has stepped up and will be taking over from next week. I'd like to thank Nik, and thank everyone who's been reading these newsletters over the years. I really appreciate your support.
Top Yields
Other Top USD Yields
All yields are calculated assuming a minimum of $100k TVL.
Note: the frxUSD/USP pool below has locked pre-market incentives, currently valued at well over 100% yield.
| Chain | Market | Type | Yield |
|---|---|---|---|
| Pool | >100% | ||
| Pool | 35.1% | ||
| Pool | 33.2% | ||
| Pool | 28.0% | ||
| Pool | 16.6% | ||
| Pool | 16.1% | ||
| Pool | 15.5% | ||
| Pool | 14.2% | ||
| Pool | 13.0% | ||
| Llamalend | 12.5% |
Top BTC & ETH Yields
All yields are calculated assuming a minimum of $100k TVL.
| Chain | Market | Asset | Yield |
|---|---|---|---|
| ETH | 9.3% | ||
| ETH | 8.4% | ||
| ETH | 8.1% | ||
| BTC | 3.0% | ||
| BTC | 2.9% | ||
| BTC | 1.1% |
Other Top Yields
All yields are calculated assuming a minimum of $100k TVL.
| Chain | Market | Asset | Yield |
|---|---|---|---|
| CRV | 17.1% | ||
| CRV | 10.9% | ||
| FOREX | 9.1% | ||
| FOREX | 5.1% | ||
| FOREX | 3.5% | ||
| TRICRYPTO | 3.3% | ||
| GOLD | 0.3% |
Weekly Metrics
crvUSD & scrvUSD
crvUSD continues to hold its peg well, with its automated market dynamics keeping the system stable as supply ticks up slightly.
| Metric | Value | Change |
|---|---|---|
| $30.1M | +1.3% | |
| 4.1% | +2.8% | |
| 65.1% | +1.1% | |
| $0.9993 | +$0.0001 | |
| 5.5% | +3.1% | |
| $0 | -$349k | |
| $1k | -$443 |
Llamalend
Llamalend metrics were largely unchanged this week, with activity continuing to stabilize.
| Metric | Value | Change |
|---|---|---|
| 🦙 Llamalend TVL | $121M | +1.2% |
| 🦙 Supplied | $57.7M | -1.4% |
| 🦙 Borrowed | $72.7M | +0.2% |
| 🦙 Collateral | $105M | +1.3% |
| 🦙 Loans | 1027 | - |
DEX
Curve's DEX saw slightly lower trading volume this week, but fees, swaps, and TVL all remained relatively stable, with a greater share of swaps occurring in higher-fee pools.
| Metric | Value | Change |
|---|---|---|
| 🔄 TVL | $1.34B | -3.0% |
| 🔄 Volume | $838M | -18.5% |
| 🔄 Swaps | 445k | -6.2% |
| 🔄 Total Fees | $219k | -6.4% |
DAO
veCRV holders saw a slight increase in fee distributions this week, while the USD value of CRV emissions declined alongside the CRV price.
| Metric | Value | Change |
|---|---|---|
| 1.53B | +0.2% | |
| 855M | -0.1% | |
| 783M | -0.2% | |
| $70.3k | +10.6% | |
| 2.234% | +0.072% | |
| $425k (2.22M CRV) | -9.2% | |
| 4.826% | -0.005% |
Top Stableswap Pools
There was a big shake-up among the top Stableswap pools by volume this week, with more newcomers than usual.
| 📍 | 🔄 | Chain | Pool | Volume | Fees |
|---|---|---|---|---|---|
| 1 | +6 | $98.7M | $10.2k | ||
| 2 | +2 | $70.3M | $14.1k | ||
| 3 | -1 | $61.0M | $9.1k | ||
| 4 | +16 | $55.9M | $6.2k | ||
| 5 | -2 | $40.7M | $4.1k | ||
| 6 | -1 | $34.8M | $3.5k | ||
| 7 | +7 | $25.8M | $2.6k | ||
| 8 | - | $25.3M | $2.5k | ||
| 9 | +9 | $23.3M | $568.4 | ||
| 10 | +7 | $20.9M | $3.6k |
Top Cryptoswap Pools
By volume the TricryptoUSDC pool won the week, however with its new parameters the TricryptoUSDT pool continues to outperform with $13.2k fees on $633k volume.
| 📍 | 🔄 | Chain | Pool | Volume | Fees |
|---|---|---|---|---|---|
| 1 | - | $19.2M | $9.3k | ||
| 2 | - | $19.2M | $9.1k | ||
| 3 | +2 | $4.1M | $1.4k | ||
| 4 | - | $3.6M | $2.1k | ||
| 5 | -2 | $2.9M | $1.4k | ||
| 6 | +1 | $2.0M | $3.3k |
Gauge Winners & Losers
It was an off week for Convex's gauge votes, so only small changes were seen, with msETH the largest winner.
| 📍 | Chain | Pool / Market | TVL | CRV Emissions | Change |
|---|---|---|---|---|---|
| 1 | $10.6M | 174k | +2.84k | ||
| 2 | $2.23M | 13.6k | +2k | ||
| 3 | $65.8k | 4.71k | - | ||
| ... | ... | ... | ... | ... | ... |
| -3 | $812k | 20k | -814 | ||
| -2 | $1.39M | 13k | -1.65k | ||
| -1 | $1.19M | 9.9k | -1.69k |
DEX Winners & Losers
Fees Winners & Losers
Ethena's USDtb pool led the week in trading volume, while the apyUSD/apxUSD pool remained the top fee earner despite being the week's biggest loser, generating $29.1k in swap fees.
| 📍 | Chain | Pool | Volume | Fees | Change |
|---|---|---|---|---|---|
| 1 | $98.7M | $10.2k | +$6.97k | ||
| 2 | $55.9M | $6.16k | +$4.55k | ||
| 3 | $19.2M | $9.33k | +$3.86k | ||
| ... | ... | ... | ... | ... | ... |
| -3 | $40.7M | $4.07k | -$2.29k | ||
| -2 | $61M | $9.15k | -$5.42k | ||
| -1 | $14.5M | $29.1k | -$6.99k |
Volume Winners & Losers
Ethena's USDtb pool also led the week in trading volume, while USDS/PYUSD volume declined after Spark removed its liquidity as part of a change in liquidity strategy. We wish the Spark team all the best and hope to see them back soon.
| 📍 | Chain | Pool | Volume | Fees | Change |
|---|---|---|---|---|---|
| 1 | $98.7M | $10.2k | +$66.6M | ||
| 2 | $55.9M | $6.16k | +$42.5M | ||
| 3 | $70.3M | $14.1k | +$11.1M | ||
| ... | ... | ... | ... | ... | ... |
| -3 | $9.65M | $651 | -$26.5M | ||
| -2 | $61M | $9.15k | -$36.2M | ||
| -1 | $3.02M | $31.5 | -$134M |
TVL Winners & Losers
There were no major changes in TVL this week. RLUSD continued its recent week-to-week fluctuations and saw net outflows, while PYUSD/USDC recorded the largest inflows, possibly driven by increased demand for PYUSD following Spark's liquidity withdrawal.
| 📍 | Chain | Pool | TVL | Change |
|---|---|---|---|---|
| 1 | $46M | +$2.6M | ||
| 2 | $2.87M | +$1.29M | ||
| 3 | $43.6M | +$1.1M | ||
| ... | ... | ... | ... | ... |
| -3 | $7.48M | -$2.69M | ||
| -2 | $64.2M | -$2.74M | ||
| -1 | $71.6M | -$6.7M |
Llamalend Winners & Losers
crvUSD Minting Markets - Borrowing Winners & Losers
WBTC was the clear winner this week, with no other major market changes. Are people getting bullish on BTC again?
| 📍 | Chain | Market | Collateral | Borrowed | Change |
|---|---|---|---|---|---|
| 1 | $31.1M | $15.8M | +$470k | ||
| 2 | $12.4M | $6.99M | +$7.75k | ||
| 3 | $267k | $154k | +$155 | ||
| ... | ... | ... | ... | ... | ... |
| -3 | $1.8M | $1.2M | -$1.24k | ||
| -2 | $4.64M | $3.13M | -$25.8k | ||
| -1 | $2.74M | $1.57M | -$56.8k |
Lend Markets - Borrowing Winners & Losers
There appear to have been a couple of notable rotations this week, with liquidity seemingly moving from sUSDe to sfrxUSD. It's also possible that some of the WBTC liquidity outflow found its way into the WBTC/crvUSD minting market.
| 📍 | Chain | Market | Supplied | Borrowed | Change |
|---|---|---|---|---|---|
| 1 | $17.8M | $13.6M | +$871k | ||
| 2 | $1.49M | $721k | +$65.7k | ||
| 3 | $909k | $413k | +$46.4k | ||
| ... | ... | ... | ... | ... | ... |
| -3 | $405k | $212k | -$15.9k | ||
| -2 | $4.03M | $2.52M | -$435k | ||
| -1 | $2.11M | $1.16M | -$774k |
Lend Markets - Supplying Winners & Losers
Hello to the new Llamalend v2 markets on optimism, which saw strong inflows this week.
| 📍 | Chain | Market | Supplied | Borrowed | Change |
|---|---|---|---|---|---|
| 1 | $17.8M | $13.6M | +$601k | ||
| 2 | $1.49M | $721k | +$278k | ||
| 3 | $780k | $359k | +$148k | ||
| ... | ... | ... | ... | ... | ... |
| -3 | $456k | $309k | -$241k | ||
| -2 | $2.11M | $1.16M | -$245k | ||
| -1 | $23.4M | $18.2M | -$1.25M |
Explore Yield Oppportunities
Go to DEX markets
Go to Lending Markets
Go to Savings crvUSD
Risk Disclaimer
References to specific pools or Llamalend markets do not constitute endorsements of their safety. We strongly encourage conducting personal risk analysis before engaging with any pools or markets. Please review our detailed risk disclaimers: Pool Risk Disclaimer, Llamalend Risk Disclaimer, crvUSD Risk Disclaimer.


